Netrality 900 Walnut | |||||||
---|---|---|---|---|---|---|---|
Network | ASN | STLIX IPv4 | STLIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
MOREnet | 2572 | 206.83.12.4 | 2001:504:98::4 | 10Gbps | /net/5149 | AS-MORENET | Open |
Packet Clearing House | 3856 | 206.83.12.7 | 2001:504:98::7 | 10Gbps | /net/286 | AS-PCH | Pending |
Woodynet | 42 | 206.83.12.8 | 2001:504:98::8 | 10Gbps | /net/3924 | AS-PCH | Pending |
Google Cache | 36040 | 206.83.12.13 | 2001:504:98::13 | 20Gbps | /net/4319 | AS-GOOGLE | Open |
Sho Me Technologies, LLC | 55140 | 206.83.12.22 | 2001:504:98::22 | 10Gbps | /net/17170 | AS-SHO-ME-TECHNOLOGIES | Open |
Barry Electric Cooperative | 395658 | 206.83.12.25 | 2001:504:98::25 | 10Gbps | /net/22110 | AS-GOBEC-SUBSCRIBERS | Selective |
Socket Internet Services | 4581 | 206.83.12.27 | 2001:504:98::27 | 10Gbps | /net/7298 | AS-4581-AS-ALL, RS-SOCKETHOST-CUSTOMERS | Open |
Metro Commmunications | 53610 | 206.83.12.44 | 2001:504:98::44 | 10Gbps | /net/8896 | AS-METRO | Open |
Everstream | 19009 | 206.83.12.49 | 2001:504:98::49 | 10Gbps | N/A | N/A | Open |
S-GO Broadband | 394717 | 206.83.12.50 | 2001:504:98::50 | 10Gbps | /net/29559 | AS-SGO | Open |
Great Plains Communications | 13807 | 206.83.12.54 | 2001:504:98::54 | 20Gbps | /net/10703 | AS13807:AS-CONE | Pending |
Netrality 210 Tucker | |||||||
Network | ASN | STLIX IPv4 | STLIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Bluebird Network | 62943 | 206.83.12.3 | 2001:504:98::3 | 10Gbps | /net/10692 | AS-BLUEBIRD | Open |
Hurricane Electric | 6939 | 206.83.12.5 | 2001:504:98::5 | 10Gbps | /net/291 | AS-HURRICANE, AS-HURRICANEV6 | Open |
Elite Fiber | 40181 | 206.83.12.6 | 2001:504:98::6 | 10Gbps | /net/13377 | AS-ELITESYSTEMS | Open |
Verisign | 26415 | 206.83.12.9 | 2001:504:98::9 | 10Gbps | /net/9897 | AS-GTLD | Pending |
Xiber LLC | 393950 | 206.83.12.10 | 2001:504:98::10 | 10Gbps | /net/10475 | AS-XIBER | Pending |
Cybercon | 7393 | 206.83.12.12 | 2001:504:98::12 | 10Gbps | /net/13145 | AS-CYBERCON | Open |
Cloudflare | 13335 | 206.83.12.14 | 2001:504:98::14 | 10Gbps | /net/4224 | AS-CLOUDFLARE | Open |
Tierpoint | 17378 | 206.83.12.15 | 2001:504:98::15 | 10Gbps | /net/3064 | AS-TIERPOINT | Open |
Cybercon | 7393 | 206.83.12.18 | 2001:504:98::18 | 10Gbps | /net/13145 | AS-CYBERCON | Open |
Airlink Rural Broadband | 393916 | 206.83.12.20 | 2001:504:98::20 | TBD | N/A | Pending | |
Netflix | 2906 | 206.83.12.21 | 2001:504:98::21 | 10Gbps | /net/457 | AS-NFLX | Open |
Hamilton County Communications | 36813 | 206.83.12.24 | 2001:504:98::24 | 10Gbps | /net/18536 | AS-HMCM | Selective |
Fastly, Inc | 54113 | 206.83.12.26 | 2001:504:98::26 | 100Gbps | /net/5520 | AS-FASTLY | Selective |
Netflix | 2906 | 206.83.12.29 | 2001:504:98::29 | 10Gbps | /net/457 | AS-NFLX | Open |
MTC Communications | 14363 | 206.83.12.31 | 2001:504:98::31 | 10Gbps | /net/21854 | AS-MTCCOMM | Open |
Missouricom | 393524 | 206.83.12.32 | 2001:504:98::32 | 10Gbps | /net/14552 | AS-MISSOURICOM | Open |
Net Vision Communications, LLC | 397732 | 206.83.12.34 | 2001:504:98::34 | 10Gbps | /net/20808 | AS-NVC | Open |
Streaming Systems, LLC | 399504 | 206.83.12.40 | 2001:504:98::40 | 20Gbps | /net/26455 | AS-STREAMINGSYSTEMS | Open |
Unitas Global | 1828 | 206.83.12.42 | 2001:504:98::42 | 100Gbps | /net/4278 | AS-UNITAS | Selective |
SFLSC, LLC | 400201 | 206.83.12.46 | 2001:504:98::46 | 10Gbps | /net/28949 | AS400201 | Open |
StackPath | 33438 | 206.83.12.48 | 2001:504:98::48 | 100Gbps | N/A | AS-HIGHWINDS | Open |
Netskope Inc | 55256 | 206.83.12.74 | 2001:504:98::74 | 10Gbps | /net/10670 | AS-NETSKOPE | Selective |
STLIX Route Server #1 | 46389 | 206.83.12.254 | 2001:504:98::254 | 10Gbps | /net/19713 | Open | |
KCIX Extension | |||||||
Network | ASN | STLIX IPv4 | STLIX IPv6 | Port | PeeringDB | AS-SET Filter | Peering Policy |
Wholesale Internet | 32097 | 206.83.12.1 | 2001:504:98::1 | 10Gbps | /net/3266 | AS-WHOLESALE-INTERNET | Open |
KCFiber/liNKCity | 11708 | 206.83.12.2 | 2001:504:98::2 | 10Gbps | /net/9261 | AS-KCFIBER | Selective |
Unreal Servers | 64236 | 206.83.12.11 | 2001:504:98::11 | 10Gbps | /net/19814 | Pending | |
nDevix | 25861 | 206.83.12.16 | 2001:504:98::16 | 10Gbps | /net/3751 | AS25861 | Open |
BankonIT | 46416 | 206.83.12.17 | 2001:504:98::17 | 10Gbps | /net/8399 | AS-BANKONIT | Open |
Joe's Datacenter, LLC | 19969 | 206.83.12.28 | 2001:504:98::28 | 10Gbps | /net/3268 | AS-JDC | Open |
Netnod Internet Exchange | 8674 | 206.83.12.30 | 2001:504:98::30 | 1Gbps | /net/2971 | AS-NETNOD | Open |
INCX Global, LLC | 13737 | 206.83.12.33 | 2001:504:98::33 | 10Gbps | /net/7732 | AS-IGL-112 | Open |
Power to Grow Services LLC | 397898 | 206.83.12.35 | 2001:504:98::35 | 10Gbps | /net/25075 | AS397898 | Open |
VOIPster | 32030 | 206.83.12.36 | 2001:504:98::36 | 10Gbps | /net/16794 | AS-VOIPSTER | Open |
Misaka Network Inc | 57695 | 206.83.12.37 | 2001:504:98::37 | 40Gbps | /net/13789 | AS-MISAKA | Open |
Serverfield Co., Ltd | 134094 | 206.83.12.38 | 2001:504:98::38 | 10Gbps | /net/17840 | AS-SET-SERVERFIELD | Open |
All Neins LLC | 399924 | 206.83.12.43 | 2001:504:98::43 | 10Gbps | N/A | AS-ALLNEINS | Open |
August Internet | 945 | 206.83.12.45 | 2001:504:98::45 | 40Gbps | /net/30247 | AS-AUGUST | Open |
1530 Swift | 14004 | 206.83.12.47 | 2001:504:98::47 | 10Gbps | /net/29212 | AS14004 | Open |
Andrewnet | 1003 | 206.83.12.51 | 2001:504:98::51 | 1Gbps | N/A | AS-ANDREWNET | Open |
Minnesota VoIP | 32621 | 206.83.12.52 | 2001:504:98::52 | 10Gbps | /net/4044 | AS-TCVTRANSIT | Open |
Uniti Fiber, LLC | 13760 | 206.83.12.53 | 2001:504:98::53 | 100Gbps | /net/6485 | AS-UNITI | Open |
CybrSecurity Corporation | 393968 | 206.83.12.55 | 2001:504:98::55 | 100Gbps | /net/31625 | AS393968:AS-PEERS | Open |
Pluxcon Network USA LLC | 209165 | 206.83.12.56 | 2001:504:98::56 | 1Gbps | /net/31491 | AS-PLXN | Open |
Ausra LLC | 400818 | 206.83.12.57 | 2001:504:98::57 | 10Gbps | /net/31790 | AS-AUSRA | Open |
Tritan Development | 393577 | 206.83.12.58 | 2001:504:98::58 | 1Gbps | /net/31429 | AS-TRITAN-CONE | Open |
Sloth Networks | 212276 | 206.83.12.59 | 2001:504:98::59 | 10Gbps | N/A | AS-SLOTHNET | Open |
ParadoxNetworks Limited | 52025 | 206.83.12.60 | 2001:504:98::60 | 40Gbps | N/A | AS52025:AS-ALL | Open |
Accuris Technologies Ltd. | 52210 | 206.83.12.61 | 2001:504:98::61 | 10Gbps | N/A | AS-ACCURIS | Open |
Rozint Ltd Co | 21738 | 206.83.12.62 | 2001:504:98::62 | 10Gbps | /net/32659 | AS-ROZINT | Open |
PT Atharva Telematika Persada | 47311 | 206.83.12.63 | 2001:504:98::63 | 1Gbps | /net/31354 | AS47311:AS-ATHARVA | Open |
MoeQing Network, LLC | 44324 | 206.83.12.64 | 2001:504:98::64 | 10Gbps | /net/34997 | AS44324:AS-MD | Open |
Kuehn Networks | 399663 | 206.83.12.65 | 2001:504:98::65 | 10Gbps | /net/27256 | AS-KUEHNNETWORKS | Open |
IT Networks | 204829 | 206.83.12.66 | 2001:504:98::66 | 1Gbps | /net/30094 | AS204829:AS-ALL | Open |
NEGU | 54309 | 206.83.12.67 | 2001:504:98::67 | 10Gbps | /net/33915 | AS-NEGU | Open |
Hazelnet | 200242 | 206.83.12.68 | 2001:504:98::68 | 10Gbps | /net/31956 | AS200242:AS-ALL | Open |
ServerForge LLC | 23428 | 206.83.12.69 | 2001:504:98::69 | 40Gbps | /net/30407 | AS-SERVERFORGE | Open |
Dynamic Quantum Networks | 200351 | 206.83.12.70 | 2001:504:98::70 | 1Gbps | /net/31857 | AS200351:AS-ALL | Open |
Exodo LLC | 44876 | 206.83.12.71 | 2001:504:98::71 | 1Gbps | /net/17380 | AS44876:AS-EXODO | Open |
HyeHost LTD | 47272 | 206.83.12.72 | 2001:504:98::72 | 40Gbps | /net/34220 | AS47272:AS-HYEHOST | Open |
Smishcraft Hosting | 210667 | 206.83.12.73 | 2001:504:98::73 | 10Gbps | /net/28224 | AS-AGTECH | Open |
Civilized Hosting LLC | 216360 | 206.83.12.75 | 2001:504:98::75 | 1Gbps | /net/34043 | AS-CIVILIZED | Open |
Aquatic Tech LLC | 26930 | 206.83.12.76 | 2001:504:98::76 | 10Gbps | /net/15519 | AS-EASYVM | Open |
Rose Telecom | 54681 | 206.83.12.77 | 2001:504:98::77 | 10Gbps | /net/30867 | AS-RTT | Open |
Cloudie Networks, LLC | 924 | 206.83.12.78 | 2001:504:98::78 | 40Gbps | /net/30257 | AS-CLOUDIE | Open |
Evalse | 40916 | 206.83.12.79 | 2001:504:98::79 | 1Gbps | /net/24416 | AS-EVALSE | Open |
Frumentum Media | 216107 | 206.83.12.80 | 2001:504:98::80 | 1Gbps | /net/34491 | AS216107:AS-FRUMENTUM-CONE | Open |
Dominik Pohl | 205848 | 206.83.12.81 | 2001:504:98::81 | 40Gbps | /net/30971 | AS205848:AS-MAIN | Open |
Zappie Host | 61138 | 206.83.12.82 | 2001:504:98::82 | 10Gbps | /net/8507 | AS-ZAPPIEHOST | Open |
Kazehana Networks LLC | 30690 | 206.83.12.83 | 2001:504:98::83 | 1Gbps | /net/35128 | AS30690:AS-PEERS | Open |
Ursin Filli | 202427 | 206.83.12.84 | 2001:504:98::84 | 1Gbps | /net/31573 | AS-FILLI | Open |
Xentain Solutions Inc. | 15353 | 206.83.12.85 | 2001:504:98::85 | 10Gbps | /net/34191 | AS-XENTAIN | Open |
WJY LLC | 53889 | 206.83.12.86 | 2001:504:98::86 | 10Gbps | /net/6242 | AS-WJY | Open |
Hyper Group Network Ltd. | 216324 | 206.83.12.87 | 2001:504:98::87 | 1Gbps | /net/34113 | AS216324:AS-HN-NET | Open |
AllWorldIT ZA | 328112 | 206.83.12.88 | 2001:504:98::88 | 10Gbps | /net/12230 | AS-SET-AWITZA | Open |
Yuki Network | 151349 | 206.83.12.89 | 2001:504:98::89 | 10Gbps | /net/33182 | AS-YUKI-NET | Open |
7Hoop Mob Telecom | 216440 | 206.83.12.90 | 2001:504:98::90 | 80Gbps | /net/34412 | AS216440:AS-7HOOPNETWORK | Open |
x6c | 46733 | 206.83.12.91 | 2001:504:98::91 | 10Gbps | /net/37059 | AS46733 | Open |
Special thanks to our supporters who through their continued generosity have made STLIX possible.
© 2023 STLIX, All Rights Reserved.
Terms